Sector: Communication Services âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCDIS stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (3)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/01/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 3,618 | $105.21 | $0.4M |
| 09/01/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Sale | 3,618 | $107.13 | $0.4M |
| 09/01/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 3,618 | â | â |
| 08/19/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Sale | 3,596 | $106.32 | $0.4M |
| 08/14/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 7,238 | $105.21 | $0.8M |
| 08/14/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Sale | 7,238 | $105.31 | $0.8M |
| 08/14/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 7,238 | â | â |
| 07/17/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 1,162 | â | â |
| 07/17/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Tax | 362 | $98.42 | $0.04M |
| 07/17/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 1,162 | â | â |
| 07/17/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Exercise | 955 | â | â |
| 07/17/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Tax | 343 | $98.42 | $0.03M |
| 07/17/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Exercise | 955 | â | â |
| 07/17/2026 | Coleman Sonia L | Sr. EVP & Chief People Officer | Exercise | 1,181 | â | â |
| 07/17/2026 | Coleman Sonia L | Sr. EVP & Chief People Officer | Tax | 559 | $98.42 | $0.06M |
| 07/17/2026 | Coleman Sonia L | Sr. EVP & Chief People Officer | Exercise | 1,181 | â | â |
| 07/15/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 1,956 | â | â |
| 07/15/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Tax | 477 | $97.00 | $0.05M |
| 07/15/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 1,871 | â | â |
| 07/15/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Tax | 456 | $97.00 | $0.04M |
| 07/15/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 1,956 | â | â |
| 07/15/2026 | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Exercise | 1,871 | â | â |
| 07/15/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Exercise | 1,466 | â | â |
| 07/15/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Tax | 527 | $97.00 | $0.05M |
| 07/15/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Exercise | 1,649 | â | â |
| 07/15/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Tax | 592 | $97.00 | $0.06M |
| 07/15/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Exercise | 1,466 | â | â |
| 07/15/2026 | Roeder Paul M | Sr EVP and Chief Comm Officer | Exercise | 1,649 | â | â |
| 06/30/2026 | GORMAN JAMES P | Director | Award | 1,364 | $100.80 | $0.1M |
| 06/30/2026 | MCDONALD CALVIN | Director | Award | 954 | $100.80 | $0.10M |
| 06/30/2026 | Barra Mary T | Director | Award | 1,016 | $100.80 | $0.1M |
| 06/30/2026 | Darroch Jeremy | Director | Award | 954 | $100.80 | $0.10M |
| 06/30/2026 | Darroch Jeremy | Director | Tax | 113 | $96.80 | $0.01M |
| 06/30/2026 | Rice Derica W | Director | Award | 1,023 | $100.80 | $0.1M |
| 06/30/2026 | WILLIAMS JEFFREY E | Director | Award | 954 | $100.80 | $0.10M |
| 06/30/2026 | Chang Amy | Director | Award | 954 | $100.80 | $0.10M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| WOODFORD BRENT | EVP, Control, Fin Plan & Tax | 65,946 | 09/01/2026 |
| MCDONALD CALVIN | Director | 29,589 | 06/30/2026 |
| Barra Mary T | Director | 27,765 | 06/30/2026 |
| Rice Derica W | Director | 23,741 | 06/30/2026 |
| Chang Amy | Director | 16,755 | 06/30/2026 |
| GORMAN JAMES P | Director | 10,575 | 06/30/2026 |
| Darroch Jeremy | Director | 9,443 | 06/30/2026 |
| Coleman Sonia L | Sr. EVP & Chief People Officer | 4,316 | 07/17/2026 |
| WILLIAMS JEFFREY E | Director | 1,109 | 06/30/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 08/19/2026 | 144 | View Filing â |
| 08/14/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
| Date | Insider | Role | Buy Price | Return (90d) | S&P 500 | Alpha |
|---|---|---|---|---|---|---|
| 02/12/2026 | Chang Amy | CTO | $108.12 | -1.8% | +6.6% | -8.4% |
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR DIS âOther Communication Services stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: