Sector: Technology âĸ All Insider Transactions
đ Last update: 10/11/2026 at 22:39 UTCCRWD stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (169)
Data from Yahoo Finance, 15-min delay. Last update: 09/10/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 2,066 | $265.15 | $0.5M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 564 | $266.15 | $0.2M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,295 | $267.26 | $0.3M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,020 | $268.09 | $0.3M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,670 | $269.22 | $0.4M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,160 | $270.14 | $0.3M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 640 | $271.18 | $0.2M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 200 | $272.38 | $0.05M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 280 | $273.45 | $0.08M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 800 | $274.90 | $0.2M |
| 10/07/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 305 | $276.25 | $0.08M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 120 | $277.02 | $0.03M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,200 | $278.35 | $0.3M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 3,800 | $279.10 | $1.1M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 600 | $280.32 | $0.2M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,880 | $281.35 | $0.5M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,199 | $282.21 | $0.3M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 361 | $283.23 | $0.1M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 320 | $284.30 | $0.09M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 337 | $285.45 | $0.10M |
| 10/06/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 183 | $286.30 | $0.05M |
| 10/05/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 400 | $269.40 | $0.1M |
| 10/05/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 720 | $270.31 | $0.2M |
| 10/05/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 3,005 | $271.41 | $0.8M |
| 10/05/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 5,075 | $272.26 | $1.4M |
| 10/05/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 760 | $273.02 | $0.2M |
| 10/05/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 40 | $274.08 | $0.01M |
| 10/02/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,920 | $268.47 | $0.5M |
| 10/02/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 5,000 | $269.40 | $1.3M |
| 10/02/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,308 | $270.44 | $0.4M |
| 10/02/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 1,455 | $271.36 | $0.4M |
| 10/02/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 317 | $272.53 | $0.09M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 457 | $260.34 | $0.1M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 2,431 | $261.10 | $0.6M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 1,018 | $262.29 | $0.3M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 2,317 | $263.29 | $0.6M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 9,607 | $264.20 | $2.5M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 17,382 | $265.21 | $4.6M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 12,718 | $266.15 | $3.4M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 5,012 | $267.09 | $1.3M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 2,978 | $268.00 | $0.8M |
| 10/01/2026 | GANDHI SAMEER K | Director | Sale | 80 | $269.07 | $0.02M |
| 10/01/2026 | Saha Anurag | CHIEF ACCOUNTING OFFICER | Sale | 700 | $259.95 | $0.2M |
| 10/01/2026 | Saha Anurag | CHIEF ACCOUNTING OFFICER | Sale | 5,637 | $261.13 | $1.5M |
| 10/01/2026 | Saha Anurag | CHIEF ACCOUNTING OFFICER | Sale | 3,170 | $262.01 | $0.8M |
| 10/01/2026 | Saha Anurag | CHIEF ACCOUNTING OFFICER | Sale | 6,145 | $263.06 | $1.6M |
| 10/01/2026 | Saha Anurag | CHIEF ACCOUNTING OFFICER | Sale | 9,004 | $263.92 | $2.4M |
| 10/01/2026 | Saha Anurag | CHIEF ACCOUNTING OFFICER | Sale | 120 | $264.60 | $0.03M |
| 10/01/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 403 | $261.16 | $0.1M |
| 10/01/2026 | Kurtz George | PRESIDENT AND CEO | Sale | 168 | $262.29 | $0.04M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Kurtz George | PRESIDENT AND CEO | 7.5M | 10/07/2026 |
| GANDHI SAMEER K | Director | 2.9M | 10/01/2026 |
| Sentonas Michael | PRESIDENT | 1.5M | 09/30/2026 |
| Podbere Burt W. | CHIEF FINANCIAL OFFICER | 588,929 | 09/24/2026 |
| Saha Anurag | CHIEF ACCOUNTING OFFICER | 205,176 | 10/01/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 10/01/2026 | 144 | View Filing â |
| 09/30/2026 | 144 | View Filing â |
| 09/24/2026 | 144 | View Filing â |
| 09/21/2026 | 144 | View Filing â |
| 09/21/2026 | 144 | View Filing â |
| 09/21/2026 | 144 | View Filing â |
| 09/17/2026 | 144 | View Filing â |
| 09/16/2026 | 144 | View Filing â |
| 09/14/2026 | 144 | View Filing â |
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR CRWD âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: