Real-time executive buys and sells — SEC Form 4 data updated daily
🔄 Last update: 09/19/2026 at 14:10 UTC — 2820 transactions| Date | Ticker | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 09/18/2026 | SQ | Eisen Anthony Mathew | Director | Sale | 6,000 | $76.55 | $0.5M |
| 09/17/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Sale | 4,681 | $218.01 | $1.0M |
| 09/17/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Sale | 20,369 | $219.02 | $4.5M |
| 09/17/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Sale | 9,868 | $219.59 | $2.2M |
| 09/17/2026 | NVDA | HUANG JEN HSUN | President and CEO | Gift | 438,000 | — | — |
| 09/17/2026 | WMT | Furner John R. | President & CEO | Sale | 7,080 | $106.50 | $0.8M |
| 09/17/2026 | WMT | Furner John R. | President & CEO | Sale | 6,045 | $106.84 | $0.6M |
| 09/17/2026 | WMT | Nicholas Christopher James | Executive Vice President | Sale | 1,505 | $106.49 | $0.2M |
| 09/17/2026 | WMT | Nicholas Christopher James | Executive Vice President | Sale | 1,395 | $106.83 | $0.1M |
| 09/17/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Sale | 1,378 | $246.09 | $0.3M |
| 09/17/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Sale | 3,430 | $247.36 | $0.8M |
| 09/17/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Sale | 7,168 | $248.14 | $1.8M |
| 09/17/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Sale | 10,313 | $249.17 | $2.6M |
| 09/17/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Sale | 17,595 | $250.19 | $4.4M |
| 09/17/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Sale | 9,978 | $251.02 | $2.5M |
| 09/17/2026 | ADBE | NARAYEN SHANTANU | Chair and CEO | Sale | 638 | $251.76 | $0.2M |
| 09/17/2026 | SQ | Eisen Anthony Mathew | Director | Sale | 6,000 | $77.97 | $0.5M |
| 09/16/2026 | NVDA | GAWEL SCOTT | Principal Accounting Officer | Tax | 2,932 | $212.17 | $0.6M |
| 09/16/2026 | NVDA | Shoquist Debora | EVP, Operations | Tax | 35,008 | $212.17 | $7.4M |
| 09/16/2026 | NVDA | Teter Timothy S. | EVP, General Counsel and Sec | Tax | 35,738 | $212.17 | $7.6M |
| 09/16/2026 | NVDA | Kress Colette | EVP & Chief Financial Officer | Tax | 40,747 | $212.17 | $8.6M |
| 09/16/2026 | NVDA | HUANG JEN HSUN | President and CEO | Tax | 45,728 | $212.17 | $9.7M |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Exercise | 708 | — | — |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Exercise | 686 | — | — |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Exercise | 700 | — | — |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Exercise | 1,516 | — | — |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Tax | 352 | $70.97 | $0.02M |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Tax | 341 | $70.97 | $0.02M |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Tax | 348 | $70.97 | $0.02M |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Tax | 752 | $70.97 | $0.05M |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Exercise | 708 | — | — |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Exercise | 686 | — | — |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Exercise | 700 | — | — |
| 09/16/2026 | UBER | Ceremony Glen | See Remarks | Exercise | 1,516 | — | — |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Exercise | 1,133 | — | — |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Exercise | 2,472 | — | — |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Exercise | 2,519 | — | — |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Exercise | 4,042 | — | — |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Tax | 634 | $70.97 | $0.04M |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Tax | 1,382 | $70.97 | $0.10M |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Tax | 1,408 | $70.97 | $0.10M |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Tax | 2,259 | $70.97 | $0.2M |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Exercise | 1,133 | — | — |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Exercise | 2,472 | — | — |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Exercise | 2,519 | — | — |
| 09/16/2026 | UBER | Macdonald Andrew | See Remarks | Exercise | 4,042 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 352 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 1,416 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 1,888 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 1,465 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 1,493 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 2,547 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Tax | 177 | $70.97 | $0.01M |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Tax | 710 | $70.97 | $0.05M |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Tax | 946 | $70.97 | $0.07M |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Tax | 734 | $70.97 | $0.05M |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Tax | 748 | $70.97 | $0.05M |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Tax | 1,312 | $70.97 | $0.09M |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 352 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 1,416 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 1,888 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 1,465 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 1,493 | — | — |
| 09/16/2026 | UBER | Hazelbaker Jill | See Remarks | Exercise | 2,547 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 567 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 885 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 687 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 490 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 1,158 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 606 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 282 | $70.97 | $0.02M |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 439 | $70.97 | $0.03M |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 341 | $70.97 | $0.02M |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 245 | $70.97 | $0.02M |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 608 | $70.97 | $0.04M |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 331 | $70.97 | $0.02M |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 567 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 885 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 687 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 490 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 1,158 | — | — |
| 09/16/2026 | UBER | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 606 | — | — |
| 09/16/2026 | UBER | West Tony | See Remarks | Exercise | 1,511 | — | — |
| 09/16/2026 | UBER | West Tony | See Remarks | Exercise | 1,282 | — | — |
| 09/16/2026 | UBER | West Tony | See Remarks | Exercise | 1,493 | — | — |
| 09/16/2026 | UBER | West Tony | See Remarks | Exercise | 2,910 | — | — |
| 09/16/2026 | UBER | West Tony | See Remarks | Tax | 750 | $70.97 | $0.05M |
| 09/16/2026 | UBER | West Tony | See Remarks | Tax | 636 | $70.97 | $0.05M |
| 09/16/2026 | UBER | West Tony | See Remarks | Tax | 741 | $70.97 | $0.05M |
| 09/16/2026 | UBER | West Tony | See Remarks | Tax | 1,443 | $70.97 | $0.1M |
| 09/16/2026 | UBER | West Tony | See Remarks | Exercise | 1,511 | — | — |
| 09/16/2026 | UBER | West Tony | See Remarks | Exercise | 1,282 | — | — |
| 09/16/2026 | UBER | West Tony | See Remarks | Exercise | 1,493 | — | — |
| 09/16/2026 | UBER | West Tony | See Remarks | Exercise | 2,910 | — | — |
| 09/16/2026 | CSCO | Patel Jeetendra I | President and CPO | Award | 139,225 | — | — |
| 09/16/2026 | CSCO | Patterson Mark | EVP and CFO | Award | 92,817 | — | — |
| 09/16/2026 | CSCO | Robbins Charles | Chair and CEO | Award | 167,069 | — | — |
| 09/16/2026 | CSCO | Stahlkopf Deborah L | EVP and Chief Legal Officer | Award | 55,690 | — | — |
| 09/16/2026 | CSCO | Subaiya Thimaya K. | EVP, Operations | Award | 55,690 | — | — |
| 09/16/2026 | CSCO | Tuszik Oliver | EVP, Global Sales | Award | 69,613 | — | — |
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
US law requires disclosure within 2 business days of the transaction.
We currently monitor the top companies by insider activity: AAPL, ABNB, ABT, ACN, ADBE, AMD, AMGN, AMZN, ARM, AVGO, AXP, BA, BAC, BKNG, BLK, BMY, BRK.B, C, CAT, CHTR, CL, CMCSA, COIN, COP, COST, CRM, CSCO, CVX, DE, DHR, DIS, EOG, F, GE, GILD, GM, GOOGL, GS, HD, HON, INTC, ISRG, JNJ, JPM, KHC, KO, LLY, LMT, LOW, MA, MAR, MCD, MDT, META, MO, MRNA, MS, MSFT, NEE, NFLX, NKE, NOW, NVDA, ORCL, OXY, PANW, PEP, PFE, PG, PLTR, PM, PYPL, REGN, RIVN, RTX, SBUX, SCHW, SHOP, SLB, SMCI, SNOW, SO, SOFI, SQ, T, TGT, TMO, TMUS, TSLA, TXN, UBER, UNH, UPS, V, VRTX, VZ, WBD, WFC, WMT, XOM.
Explore insider activity by sector.