Sector: Technology âĸ All Insider Transactions
đ Last update: 11/17/2026 at 14:20 UTCUBER stock price â last 6 months
Ⲡ= insider buy (1), âŧ = insider sell (4)
Data from Yahoo Finance, 15-min delay. Last update: 16/11/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 11/12/2026 | West Tony | See Remarks | Sale | 34,900 | $69.33 | $2.4M |
| 11/12/2026 | West Tony | See Remarks | Sale | 900 | $69.99 | $0.06M |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 566 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 885 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 687 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 490 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 1,158 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 606 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 281 | $70.35 | $0.02M |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 439 | $70.35 | $0.03M |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 341 | $70.35 | $0.02M |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 245 | $70.35 | $0.02M |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 607 | $70.35 | $0.04M |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Tax | 330 | $70.35 | $0.02M |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 566 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 885 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 687 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 490 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 1,158 | â | â |
| 10/16/2026 | Krishnamurthy Balaji (A) | Chief Financial Officer | Exercise | 606 | â | â |
| 10/16/2026 | Macdonald Andrew | See Remarks | Exercise | 1,133 | â | â |
| 10/16/2026 | Macdonald Andrew | See Remarks | Exercise | 2,473 | â | â |
| 10/16/2026 | Macdonald Andrew | See Remarks | Exercise | 2,520 | â | â |
| 10/16/2026 | Macdonald Andrew | See Remarks | Exercise | 4,042 | â | â |
| 10/16/2026 | Macdonald Andrew | See Remarks | Tax | 634 | $70.35 | $0.04M |
| 10/16/2026 | Macdonald Andrew | See Remarks | Tax | 1,382 | $70.35 | $0.10M |
| 10/16/2026 | Macdonald Andrew | See Remarks | Tax | 1,409 | $70.35 | $0.10M |
| 10/16/2026 | Macdonald Andrew | See Remarks | Tax | 2,259 | $70.35 | $0.2M |
| 10/16/2026 | Macdonald Andrew | See Remarks | Exercise | 1,133 | â | â |
| 10/16/2026 | Macdonald Andrew | See Remarks | Exercise | 2,473 | â | â |
| 10/16/2026 | Macdonald Andrew | See Remarks | Exercise | 2,520 | â | â |
| 10/16/2026 | Macdonald Andrew | See Remarks | Exercise | 4,042 | â | â |
| 10/16/2026 | West Tony | See Remarks | Exercise | 1,510 | â | â |
| 10/16/2026 | West Tony | See Remarks | Exercise | 1,282 | â | â |
| 10/16/2026 | West Tony | See Remarks | Exercise | 1,493 | â | â |
| 10/16/2026 | West Tony | See Remarks | Exercise | 2,910 | â | â |
| 10/16/2026 | West Tony | See Remarks | Tax | 749 | $70.35 | $0.05M |
| 10/16/2026 | West Tony | See Remarks | Tax | 636 | $70.35 | $0.04M |
| 10/16/2026 | West Tony | See Remarks | Tax | 741 | $70.35 | $0.05M |
| 10/16/2026 | West Tony | See Remarks | Tax | 1,443 | $70.35 | $0.1M |
| 10/16/2026 | West Tony | See Remarks | Exercise | 1,510 | â | â |
| 10/16/2026 | West Tony | See Remarks | Exercise | 1,282 | â | â |
| 10/16/2026 | West Tony | See Remarks | Exercise | 1,493 | â | â |
| 10/16/2026 | West Tony | See Remarks | Exercise | 2,910 | â | â |
| 10/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 351 | â | â |
| 10/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,416 | â | â |
| 10/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,889 | â | â |
| 10/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,465 | â | â |
| 10/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 1,493 | â | â |
| 10/16/2026 | Hazelbaker Jill | See Remarks | Exercise | 2,546 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Macdonald Andrew | See Remarks | 431,936 | 10/16/2026 |
| Ceremony Glen | See Remarks | 268,845 | 10/16/2026 |
| West Tony | See Remarks | 227,224 | 11/12/2026 |
| THAIN JOHN A | Director | 187,575 | 10/16/2026 |
| Hazelbaker Jill | See Remarks | 154,410 | 10/16/2026 |
| Krishnamurthy Balaji (A) | Chief Financial Officer | 44,118 | 10/16/2026 |
| BURNS URSULA M | Director | 332 | 10/10/2026 |
| Arora Nikesh | Director | 315 | 10/10/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 11/12/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
| Date | Insider | Role | Buy Price | Return (90d) | S&P 500 | Alpha |
|---|---|---|---|---|---|---|
| 07/02/2026 | Uber Technologies, Inc | 10% Owner | $72.66 | -4.5% | +2.5% | -7.0% |
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR UBER âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: