Sector: Consumer Discretionary âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCRIVN stock price â last 6 months
Ⲡ= insider buy (2), âŧ = insider sell (12)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/11/2026 | CALLAHAN MICHAEL JOHN | Chief Administrative Officer | Sale | 15,000 | $16.29 | $0.2M |
| 08/20/2026 | McDonough Claire | Chief Financial Officer | Sale | 8,023 | $16.00 | $0.1M |
| 08/18/2026 | McDonough Claire | Chief Financial Officer | Sale | 13,144 | $14.50 | $0.2M |
| 08/15/2026 | Scaringe Robert J | Chief Executive Officer | Tax | 44,033 | $15.36 | $0.7M |
| 08/15/2026 | McDonough Claire | Chief Financial Officer | Tax | 38,640 | $15.36 | $0.6M |
| 08/15/2026 | CALLAHAN MICHAEL JOHN | Chief Administrative Officer | Tax | 42,082 | $15.36 | $0.6M |
| 08/15/2026 | Venkataratnam Sreela | Chief Accounting Officer | Tax | 20,297 | $15.36 | $0.3M |
| 07/20/2026 | Gomez Aidan N. | Director | Award | 769 | â | â |
| 07/20/2026 | Gomez Aidan N. | Director | Tax | 343 | $17.45 | $0.006M |
| 07/20/2026 | Krafcik John | Director | Award | 1,192 | â | â |
| 07/20/2026 | Krawiec Peter | Director | Award | 884 | â | â |
| 07/20/2026 | Schwartz Sanford Harold | Director | Award | 1,192 | â | â |
| 07/06/2026 | Boone Karen | Director | Sale | 20,000 | $20.00 | $0.4M |
| 06/22/2026 | Boone Karen | Director | Award | 17,445 | â | â |
| 06/22/2026 | FLATLEY JAY T | Director | Award | 17,445 | â | â |
| 06/22/2026 | Krafcik John | Director | Award | 17,445 | â | â |
| 06/22/2026 | Krawiec Peter | Director | Award | 17,445 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| CALLAHAN MICHAEL JOHN | Chief Administrative Officer | 1.0M | 09/11/2026 |
| Scaringe Robert J | Chief Executive Officer | 878,253 | 08/15/2026 |
| McDonough Claire | Chief Financial Officer | 819,178 | 08/20/2026 |
| Venkataratnam Sreela | Chief Accounting Officer | 564,599 | 08/15/2026 |
| Schwartz Sanford Harold | Director | 213,002 | 07/20/2026 |
| FLATLEY JAY T | Director | 179,515 | 06/22/2026 |
| Boone Karen | Director | 110,000 | 07/06/2026 |
| Krafcik John | Director | 79,393 | 07/20/2026 |
| Gomez Aidan N. | Director | 63,520 | 07/20/2026 |
| Krawiec Peter | Director | 27,558 | 07/20/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/11/2026 | 144 | View Filing â |
| 08/20/2026 | 144 | View Filing â |
| 08/18/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
| Date | Insider | Role | Buy Price | Return (90d) | S&P 500 | Alpha |
|---|---|---|---|---|---|---|
| 05/15/2026 | Gomez Aidan N. | CTO | $14.52 | +9.7% | +3.3% | +6.4% |
| 04/30/2026 | Volkswagen US-Holding, Inc. | 10% Owner | $16.06 | +3.9% | +4.1% | -0.2% |
| 04/17/2024 | FLATLEY JAY T | CTO | $8.71 | +100.9% | +11.5% | +89.4% |
| 07/06/2023 | FLATLEY JAY T | CTO | $20.43 | +6.2% | -4.9% | +11.1% |
| 05/13/2022 | FLATLEY JAY T | CTO | $24.30 | +53.9% | +7.1% | +46.8% |
| 01/11/2022 | FLATLEY JAY T | CTO | $81.44 | -51.5% | -5.5% | -46.0% |
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR RIVN âOther Consumer Discretionary stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: