Sector: Financials âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTC| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/03/2026 | Jain Ajit | Vice Chairman | Gift | 10 | â | â |
| 08/12/2026 | O'Sullivan Michael J. | See Remarks | Buy | 45 | $510.64 | $0.02M |
| 08/12/2026 | O'Sullivan Michael J. | See Remarks | Buy | 400 | $512.52 | $0.2M |
| 08/12/2026 | O'Sullivan Michael J. | See Remarks | Buy | 43 | $513.61 | $0.02M |
| 08/12/2026 | Chang Charles C | See Remarks | Buy | 1 | $765,189.94 | $0.8M |
| 08/12/2026 | Chang Charles C | See Remarks | Buy | 1 | $765,184.18 | $0.8M |
| 07/31/2026 | BUFFETT WARREN E | 10% Owner | Sale | 182,980 | $199.55 | $36.5M |
| 07/14/2026 | BUFFETT WARREN E | Director | C | 12.0M | â | â |
| 07/14/2026 | BUFFETT WARREN E | Director | Gift | 9.0M | â | â |
| 07/14/2026 | BUFFETT WARREN E | Director | Gift | 1.0M | â | â |
| 07/14/2026 | BUFFETT WARREN E | Director | Gift | 1.0M | â | â |
| 07/14/2026 | BUFFETT WARREN E | Director | Gift | 1.0M | â | â |
| 07/14/2026 | BUFFETT WARREN E | Director | Disposition | 8,000 | â | â |
| 07/01/2026 | Jain Ajit | Vice Chairman | Gift | 3 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| BUFFETT WARREN E | 10% Owner | 28.7M | 07/31/2026 |
| O'Sullivan Michael J. | See Remarks | 708 | 08/12/2026 |
| Jain Ajit | Vice Chairman | 317 | 09/03/2026 |
| Chang Charles C | See Remarks | 7 | 08/12/2026 |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR BRK.B âOther Financials stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: