Sector: Financials âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTC| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/18/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $76.55 | $0.5M |
| 09/17/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $77.97 | $0.5M |
| 09/16/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $78.36 | $0.5M |
| 09/15/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $79.31 | $0.5M |
| 09/14/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $78.96 | $0.5M |
| 09/11/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $79.96 | $0.5M |
| 09/10/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $78.39 | $0.5M |
| 09/09/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $79.27 | $0.5M |
| 09/08/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $82.18 | $0.5M |
| 09/04/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $82.51 | $0.5M |
| 09/03/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $83.57 | $0.5M |
| 09/02/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $77.30 | $0.5M |
| 09/01/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $80.04 | $0.5M |
| 08/31/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $82.58 | $0.5M |
| 08/28/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $85.12 | $0.5M |
| 08/27/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $84.00 | $0.5M |
| 08/26/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $82.00 | $0.5M |
| 08/25/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $81.81 | $0.5M |
| 08/24/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $81.48 | $0.5M |
| 08/24/2026 | Jennings Owen Britton | Business Lead | Sale | 1,317 | $81.48 | $0.1M |
| 08/24/2026 | Grassadonia Brian | Ecosystem Lead | Sale | 3,830 | $81.88 | $0.3M |
| 08/24/2026 | Grassadonia Brian | Ecosystem Lead | Sale | 4,343 | $82.90 | $0.4M |
| 08/24/2026 | Ahuja Amrita | CFO & COO | Sale | 4,636 | $81.91 | $0.4M |
| 08/24/2026 | Ahuja Amrita | CFO & COO | Sale | 4,875 | $82.92 | $0.4M |
| 08/21/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $80.04 | $0.5M |
| 08/21/2026 | Jennings Owen Britton | Business Lead | Sale | 584 | $80.04 | $0.05M |
| 08/21/2026 | Ahuja Amrita | CFO & COO | Sale | 3,101 | $80.04 | $0.2M |
| 08/20/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $80.87 | $0.5M |
| 08/20/2026 | Jennings Owen Britton | Business Lead | Tax | 17,633 | $80.08 | $1.4M |
| 08/20/2026 | Grassadonia Brian | Ecosystem Lead | Tax | 9,592 | $80.08 | $0.8M |
| 08/20/2026 | Ahuja Amrita | CFO & COO | Tax | 18,401 | $80.08 | $1.5M |
| 08/20/2026 | Esperanza Chrysty | Chief Legal Officer | Tax | 8,376 | $80.08 | $0.7M |
| 08/20/2026 | Acosta Andrea | Chief Accounting Officer | Tax | 5,709 | $80.08 | $0.5M |
| 08/19/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $79.55 | $0.5M |
| 08/18/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $79.17 | $0.5M |
| 08/17/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $81.63 | $0.5M |
| 08/14/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $82.87 | $0.5M |
| 08/13/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $79.16 | $0.5M |
| 08/12/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $78.62 | $0.5M |
| 08/11/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $78.82 | $0.5M |
| 08/10/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $78.47 | $0.5M |
| 08/07/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $78.90 | $0.5M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Eisen Anthony Mathew | Director | 1.4M | 09/18/2026 |
| Grassadonia Brian | Ecosystem Lead | 518,324 | 08/24/2026 |
| Jennings Owen Britton | Business Lead | 460,128 | 08/24/2026 |
| Ahuja Amrita | CFO & COO | 428,137 | 08/24/2026 |
| Esperanza Chrysty | Chief Legal Officer | 252,964 | 08/20/2026 |
| Acosta Andrea | Chief Accounting Officer | 106,482 | 08/20/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/18/2026 | 144 | View Filing â |
| 09/17/2026 | 144 | View Filing â |
| 09/16/2026 | 144 | View Filing â |
| 09/15/2026 | 144 | View Filing â |
| 09/14/2026 | 144 | View Filing â |
| 09/11/2026 | 144 | View Filing â |
| 09/10/2026 | 144 | View Filing â |
| 09/09/2026 | 144 | View Filing â |
| 09/08/2026 | 144 | View Filing â |
| 09/04/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR SQ âOther Financials stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: