Sector: Financials âĸ All Insider Transactions
đ Last update: 11/17/2026 at 14:20 UTC| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 11/09/2026 | Eisen Anthony Mathew | Director | Sale | 100,000 | $89.00 | $8.9M |
| 11/04/2026 | Eisen Anthony Mathew | Director | Sale | 35,000 | $87.50 | $3.1M |
| 10/28/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $74.44 | $0.4M |
| 10/27/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $74.79 | $0.4M |
| 10/26/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $75.76 | $0.5M |
| 10/23/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $77.84 | $0.5M |
| 10/22/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $78.06 | $0.5M |
| 10/21/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $79.07 | $0.5M |
| 10/20/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $77.25 | $0.5M |
| 10/19/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $78.58 | $0.5M |
| 10/16/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $80.43 | $0.5M |
| 10/15/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $76.99 | $0.5M |
| 10/14/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $75.70 | $0.5M |
| 10/13/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $76.80 | $0.5M |
| 10/12/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $76.97 | $0.5M |
| 10/09/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $75.75 | $0.5M |
| 10/08/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $75.17 | $0.5M |
| 10/07/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $75.35 | $0.5M |
| 10/06/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $76.68 | $0.5M |
| 10/05/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $74.24 | $0.4M |
| 10/02/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $75.61 | $0.5M |
| 10/01/2026 | Narula Neha | Director | Award | 263 | â | â |
| 10/01/2026 | Meeker Mary G | Director | Award | 254 | â | â |
| 10/01/2026 | Carter Shawn Corey | Director | Award | 169 | â | â |
| 10/01/2026 | Brooks Amy | Director | Award | 203 | â | â |
| 10/01/2026 | BOTHA ROELOF | Director | Award | 271 | â | â |
| 10/01/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $73.67 | $0.4M |
| 09/30/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $74.33 | $0.4M |
| 09/29/2026 | Eisen Anthony Mathew | Director | Sale | 6,000 | $73.29 | $0.4M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Eisen Anthony Mathew | Director | 1.1M | 11/09/2026 |
| Meeker Mary G | Director | 425,865 | 10/01/2026 |
| BOTHA ROELOF | Director | 36,744 | 10/01/2026 |
| Carter Shawn Corey | Director | 32,874 | 10/01/2026 |
| Brooks Amy | Director | 30,731 | 10/01/2026 |
| Narula Neha | Director | 18,013 | 10/01/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 11/09/2026 | 144 | View Filing â |
| 11/04/2026 | 144 | View Filing â |
| 10/28/2026 | 144 | View Filing â |
| 10/27/2026 | 144 | View Filing â |
| 10/26/2026 | 144 | View Filing â |
| 10/23/2026 | 144 | View Filing â |
| 10/22/2026 | 144 | View Filing â |
| 10/21/2026 | 144 | View Filing â |
| 10/20/2026 | 144 | View Filing â |
| 10/19/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR SQ âOther Financials stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: