Sector: âĸ All Insider Transactions
đ Last update: 11/17/2026 at 14:20 UTCCARR stock price â last 6 months
Data from Yahoo Finance, 15-min delay. Last update: 16/11/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 11/10/2026 | GREISCH JOHN J | Director | Gift | 17,860 | â | â |
| 11/02/2026 | Dryden Edward C. | President, RLC Americas | Award | 54,380 | â | â |
| 11/02/2026 | Pandya Gaurang | President CHVAC Americas | Award | 72,505 | â | â |
| 11/01/2026 | Pandya Gaurang | President CHVAC Americas | Exercise | 62,716 | â | â |
| 11/01/2026 | Pandya Gaurang | President CHVAC Americas | Tax | 27,345 | $53.63 | $1.5M |
| 11/01/2026 | Pandya Gaurang | President CHVAC Americas | Exercise | 62,716 | â | â |
| 10/01/2026 | Yildiz Beril | VP, Controller & CAO | Exercise | 1,065 | â | â |
| 10/01/2026 | Yildiz Beril | VP, Controller & CAO | Tax | 260 | $55.22 | $0.01M |
| 10/01/2026 | Yildiz Beril | VP, Controller & CAO | Exercise | 1,065 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Pandya Gaurang | President CHVAC Americas | 72,505 | 11/02/2026 |
| Dryden Edward C. | President, RLC Americas | 54,380 | 11/02/2026 |
| GREISCH JOHN J | Director | 17,557 | 11/10/2026 |
| Yildiz Beril | VP, Controller & CAO | 1,065 | 10/01/2026 |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR CARR âOther stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: