Micron Technology Inc. (MU) — Insider Trading

Sector: Technology â€ĸ All Insider Transactions

🔄 Last update: 10/11/2026 at 22:39 UTC
Sales (90d)
$91.0M
72 transactions
Buys (90d)
$0
0 transactions
WhaleSentiment Score â„šī¸
🟡 -44
Attenzione
Form 144 Filings
2
Upcoming sale notices

Stock Price MU 📉

MU stock price — last 6 months

Last Price
$1029.00
09/10/2026 (market close)
Daily Change
-6.84 (-0.66%)
6-Month Performance
+144.7%
$420.53 → $1029.00
6M High / 6M Low
$1213.37
Min: $420.53
$421$619$817$1015$1213 2026-04-102026-07-132026-10-09 SELL 2026-08-21SELL 2026-08-18SELL 2026-07-24SELL 2026-07-23SELL 2026-06-26Insider Sell (72)

▲ = insider buy (0), â–ŧ = insider sell (72)

Data from Yahoo Finance, 15-min delay. Last update: 09/10/2026 (market close).

All Insider Transactions MU — 2026

Insider Transactions

Date Insider Role Type Shares Price Value
09/30/2026 Liu Teyin M Director Award 29 — —
09/30/2026 Bjorlin Alexis Director Award 29 — —
09/30/2026 SWAN ROBERT HOLMES Director Award 38 — —
08/21/2026 MEHROTRA SANJAY President and CEO Sale 144 $959.14 $0.1M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 823 $960.41 $0.8M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 1,586 $961.58 $1.5M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 4,305 $962.84 $4.1M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 4,227 $963.84 $4.1M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 3,434 $964.67 $3.3M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 2,930 $965.81 $2.8M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 2,938 $966.85 $2.8M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 5,252 $967.75 $5.1M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 2,847 $968.77 $2.8M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 862 $970.08 $0.8M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 1,023 $970.71 $1.0M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 1,047 $971.78 $1.0M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 301 $972.78 $0.3M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 337 $974.17 $0.3M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 863 $975.75 $0.8M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 1,127 $976.80 $1.1M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 664 $978.02 $0.6M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 1,091 $979.20 $1.1M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 458 $980.00 $0.4M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 716 $981.92 $0.7M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 1,354 $983.11 $1.3M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 637 $984.12 $0.6M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 84 $985.40 $0.08M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 341 $986.24 $0.3M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 351 $988.10 $0.3M
08/21/2026 MEHROTRA SANJAY President and CEO Sale 258 $989.59 $0.3M
08/18/2026 Sadana Sumit EVP and Chief Business Officer Sale 15,000 $934.29 $14.0M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 1,050 $942.87 $1.0M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 626 $944.99 $0.6M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 955 $945.87 $0.9M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 797 $946.78 $0.8M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 1,207 $948.24 $1.1M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 108 $950.77 $0.1M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 1 $952.04 $0.001M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 725 $954.19 $0.7M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 1,523 $956.18 $1.5M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 405 $956.68 $0.4M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 316 $960.00 $0.3M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 1,002 $965.85 $1.0M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 808 $906.48 $0.7M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 393 $907.11 $0.4M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 604 $908.51 $0.5M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 4 $909.37 $0.004M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 604 $910.47 $0.5M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 681 $911.67 $0.6M
07/24/2026 MEHROTRA SANJAY President and CEO Sale 630 $913.25 $0.6M

Holdings Summary

InsiderRoleShares HeldLast Transaction
MEHROTRA SANJAY President and CEO 304,359 08/21/2026
Sadana Sumit EVP and Chief Business Officer 191,021 08/18/2026
ALLEN SCOTT R. CVP, Chief Accounting Officer 34,958 07/23/2026
Liu Teyin M Director 26,063 09/30/2026
Bjorlin Alexis Director 92 09/30/2026
SWAN ROBERT HOLMES Director 38 09/30/2026

âš ī¸ Form 144 — Upcoming Sale Notices

Form 144 is filed BEFORE the actual sale. It is an important leading indicator.

Filing DateTypeSEC Link
08/21/2026 144 View Filing →
08/18/2026 144 View Filing →

Financial Context

Recent financial data from SEC filings (XBRL) to contextualize insider activity.

Revenue (latest quarter)
$8440M
Period: 2018-08-30
Net Income
$84969M
Profit
Diluted EPS
$74.33
Per share

What is Insider Trading on Micron Technology Inc.?

Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.

How to Read the Data

Open market purchases (P) — the strongest signal. The insider uses their own money to buy shares.

Signals to Watch for MU

Sources & References

All data on this page comes directly from public SEC filings.

📋 View all Form 4 filings on SEC EDGAR MU →

Insider Trading — Technology Sector

Other Technology stocks with monitored insider activity:

đŸ”Ĩ Most Active Stocks — Insider Trading

Stocks with the highest number of recent insider transactions:

📚 Related Resources

âš ī¸ Disclaimer: WhaleSentiment provides public SEC data for informational and educational purposes only. It does not provide financial advice, investment recommendations, or solicitation to buy/sell financial instruments. Always consult a qualified financial advisor before making investment decisions.