Sector: Industrials âĸ All Insider Transactions
đ Last update: 10/11/2026 at 22:39 UTCCTAS stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (2)
Data from Yahoo Finance, 15-min delay. Last update: 09/10/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/15/2026 | TYSOE RONALD W | Director | Award | 101 | $198.95 | $0.02M |
| 09/15/2026 | Coletti Robert E. | Director | Award | 29 | $198.95 | $0.006M |
| 09/15/2026 | CARNAHAN KAREN L | Director | Award | 17 | $198.95 | $0.004M |
| 09/15/2026 | Barstad Melanie W. | Director | Award | 12 | $198.95 | $0.002M |
| 08/10/2026 | Schneider Todd M. | CEO and Director | Award | 57,944 | $202.71 | $11.7M |
| 08/10/2026 | Schneider Todd M. | CEO and Director | Tax | 35,599 | $202.71 | $7.2M |
| 08/10/2026 | FARMER SCOTT D | Executive Chairman | Award | 830 | $202.71 | $0.2M |
| 08/10/2026 | FARMER SCOTT D | Executive Chairman | Tax | 15,923 | $202.71 | $3.2M |
| 08/10/2026 | Garula Scott | EVP & CFO | Award | 10,695 | $202.71 | $2.2M |
| 08/10/2026 | Garula Scott | EVP & CFO | Tax | 2,958 | $202.71 | $0.6M |
| 08/10/2026 | Denton David Brock | EVP, Secretary & Gen Counsel | Award | 5,348 | $202.71 | $1.1M |
| 08/10/2026 | Denton David Brock | EVP, Secretary & Gen Counsel | Award | 370 | $202.71 | $0.08M |
| 08/10/2026 | Denton David Brock | EVP, Secretary & Gen Counsel | Tax | 3,479 | $202.71 | $0.7M |
| 08/10/2026 | Denton David Brock | EVP, Secretary & Gen Counsel | Award | 17,999 | â | â |
| 08/10/2026 | Denton David Brock | EVP, Secretary & Gen Counsel | Award | 4,435 | â | â |
| 08/10/2026 | Rozakis Jim | President & COO | Award | 10,695 | $202.71 | $2.2M |
| 08/10/2026 | Rozakis Jim | President & COO | Award | 555 | $202.71 | $0.1M |
| 08/10/2026 | Rozakis Jim | President & COO | Tax | 3,643 | $202.71 | $0.7M |
| 08/10/2026 | Rozakis Jim | President & COO | Award | 35,995 | â | â |
| 08/10/2026 | Rozakis Jim | President & COO | Award | 5,988 | â | â |
| 07/28/2026 | Coletti Robert E. | Director | Award | 116 | $214.90 | $0.02M |
| 07/28/2026 | CARNAHAN KAREN L | Director | Award | 133 | $214.90 | $0.03M |
| 07/28/2026 | Barstad Melanie W. | Director | Award | 148 | $214.90 | $0.03M |
| 07/22/2026 | TYSOE RONALD W | Director | Exercise | 5,048 | $27.10 | $0.1M |
| 07/22/2026 | TYSOE RONALD W | Director | Tax | 685 | $199.90 | $0.1M |
| 07/22/2026 | TYSOE RONALD W | Director | Sale | 4,363 | $199.90 | $0.9M |
| 07/22/2026 | TYSOE RONALD W | Director | Exercise | 5,048 | â | â |
| 07/16/2026 | Barstad Melanie W. | Director | Exercise | 10,548 | $27.10 | $0.3M |
| 07/16/2026 | Barstad Melanie W. | Director | Tax | 1,406 | $203.44 | $0.3M |
| 07/16/2026 | Barstad Melanie W. | Director | Sale | 9,142 | $202.94 | $1.9M |
| 07/16/2026 | Barstad Melanie W. | Director | Exercise | 10,548 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Schneider Todd M. | CEO and Director | 727,006 | 08/10/2026 |
| Rozakis Jim | President & COO | 285,808 | 08/10/2026 |
| Garula Scott | EVP & CFO | 108,453 | 08/10/2026 |
| FARMER SCOTT D | Executive Chairman | 103,822 | 08/10/2026 |
| TYSOE RONALD W | Director | 38,940 | 09/15/2026 |
| Denton David Brock | EVP, Secretary & Gen Counsel | 31,205 | 08/10/2026 |
| Coletti Robert E. | Director | 11,392 | 09/15/2026 |
| CARNAHAN KAREN L | Director | 6,833 | 09/15/2026 |
| Barstad Melanie W. | Director | 4,746 | 09/15/2026 |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR CTAS âOther Industrials stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: