Sector: Technology âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCPLTR stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (91)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/15/2026 | Moore Alexander D. | Director | Sale | 1,308 | $170.26 | $0.2M |
| 09/15/2026 | Moore Alexander D. | Director | Sale | 3,901 | $171.09 | $0.7M |
| 09/15/2026 | Moore Alexander D. | Director | Sale | 3,990 | $172.24 | $0.7M |
| 09/15/2026 | Moore Alexander D. | Director | Sale | 2,319 | $173.05 | $0.4M |
| 09/15/2026 | Moore Alexander D. | Director | Sale | 2,129 | $174.25 | $0.4M |
| 09/15/2026 | Moore Alexander D. | Director | Sale | 1,843 | $175.17 | $0.3M |
| 09/15/2026 | Moore Alexander D. | Director | Sale | 510 | $176.11 | $0.09M |
| 09/01/2026 | Stat Lauren Elaina Friedman | Director | Sale | 1,342 | $182.50 | $0.2M |
| 08/21/2026 | Buckley Jeffrey | See Remarks | Sale | 1,250 | $174.29 | $0.2M |
| 08/20/2026 | Buckley Jeffrey | See Remarks | Sale | 58 | $172.65 | $0.01M |
| 08/20/2026 | Buckley Jeffrey | See Remarks | Sale | 100 | $173.79 | $0.02M |
| 08/20/2026 | Buckley Jeffrey | See Remarks | Sale | 1,565 | $174.85 | $0.3M |
| 08/20/2026 | Buckley Jeffrey | See Remarks | Sale | 325 | $175.42 | $0.06M |
| 08/20/2026 | Buckley Jeffrey | See Remarks | Sale | 7 | $176.31 | $0.001M |
| 08/20/2026 | Karp Alexander C. | See Remarks | C | 402,348 | â | â |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 11,378 | $172.65 | $2.0M |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 19,493 | $173.79 | $3.4M |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 306,544 | $174.85 | $53.6M |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 63,629 | $175.42 | $11.2M |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 1,304 | $176.31 | $0.2M |
| 08/20/2026 | Karp Alexander C. | See Remarks | C | 90,000 | â | â |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 4,200 | $172.66 | $0.7M |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 11,602 | $173.84 | $2.0M |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 62,498 | $174.73 | $10.9M |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 11,200 | $175.48 | $2.0M |
| 08/20/2026 | Karp Alexander C. | See Remarks | Sale | 500 | $176.30 | $0.09M |
| 08/20/2026 | Karp Alexander C. | See Remarks | Exercise | 877,500 | â | â |
| 08/20/2026 | Karp Alexander C. | See Remarks | Exercise | 877,500 | â | â |
| 08/20/2026 | Karp Alexander C. | See Remarks | Exercise | 97,500 | â | â |
| 08/20/2026 | Karp Alexander C. | See Remarks | Exercise | 97,500 | â | â |
| 08/20/2026 | Karp Alexander C. | See Remarks | Disposition | 402,348 | â | â |
| 08/20/2026 | Karp Alexander C. | See Remarks | Disposition | 90,000 | â | â |
| 08/17/2026 | Moore Alexander D. | Director | Sale | 3,516 | $173.21 | $0.6M |
| 08/17/2026 | Moore Alexander D. | Director | Sale | 7,520 | $174.07 | $1.3M |
| 08/17/2026 | Moore Alexander D. | Director | Sale | 3,455 | $175.13 | $0.6M |
| 08/17/2026 | Moore Alexander D. | Director | Sale | 1,509 | $175.84 | $0.3M |
| 08/11/2026 | Sankar Shyam | See Remarks | Gift | 294,502 | â | â |
| 08/10/2026 | Sankar Shyam | See Remarks | Gift | 55,498 | â | â |
| 08/06/2026 | Sankar Shyam | See Remarks | C | 35,000 | â | â |
| 08/06/2026 | Sankar Shyam | See Remarks | Sale | 2,735 | $153.40 | $0.4M |
| 08/06/2026 | Sankar Shyam | See Remarks | Sale | 6,191 | $154.65 | $1.0M |
| 08/06/2026 | Sankar Shyam | See Remarks | Sale | 16,063 | $155.74 | $2.5M |
| 08/06/2026 | Sankar Shyam | See Remarks | Sale | 7,976 | $156.78 | $1.3M |
| 08/06/2026 | Sankar Shyam | See Remarks | Sale | 2,035 | $157.44 | $0.3M |
| 08/06/2026 | Sankar Shyam | See Remarks | Disposition | 35,000 | â | â |
| 08/05/2026 | Stat Lauren Elaina Friedman | Director | Sale | 3,032 | $165.00 | $0.5M |
| 07/22/2026 | Buckley Jeffrey | See Remarks | Award | 17,124 | â | â |
| 07/15/2026 | Moore Alexander D. | Director | Sale | 11,800 | $133.75 | $1.6M |
| 07/15/2026 | Moore Alexander D. | Director | Sale | 3,100 | $134.55 | $0.4M |
| 07/15/2026 | Moore Alexander D. | Director | Sale | 1,000 | $135.72 | $0.1M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Karp Alexander C. | See Remarks | 6.8M | 08/20/2026 |
| Moore Alexander D. | Director | 1.1M | 09/15/2026 |
| Sankar Shyam | See Remarks | 292,786 | 08/11/2026 |
| Buckley Jeffrey | See Remarks | 56,921 | 08/21/2026 |
| Stat Lauren Elaina Friedman | Director | 52,765 | 09/01/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/01/2026 | 144 | View Filing â |
| 08/20/2026 | 144 | View Filing â |
| 08/20/2026 | 144 | View Filing â |
| 08/06/2026 | 144 | View Filing â |
| 08/05/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR PLTR âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: