Sector: âĸ All Insider Transactions
đ Last update: 11/17/2026 at 14:20 UTCMGM stock price â last 6 months
Ⲡ= insider buy (3), âŧ = insider sell (0)
Data from Yahoo Finance, 15-min delay. Last update: 16/11/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 11/02/2026 | Meister Keith A. | Director | Buy | 7,518 | $30.24 | $0.2M |
| 10/30/2026 | Meister Keith A. | Director | Buy | 233,998 | $28.92 | $6.8M |
| 10/30/2026 | Meister Keith A. | Director | Buy | 1.5M | $29.75 | $44.7M |
| 10/07/2026 | Fritz Gary M | President, Interactive | Exercise | 12,166 | â | â |
| 10/07/2026 | Fritz Gary M | President, Interactive | Tax | 4,858 | $30.00 | $0.1M |
| 10/07/2026 | Fritz Gary M | President, Interactive | Exercise | 12,166 | â | â |
| 10/07/2026 | Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | Exercise | 8,921 | â | â |
| 10/07/2026 | Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | Tax | 3,511 | $30.00 | $0.1M |
| 10/07/2026 | Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | Exercise | 8,921 | â | â |
| 10/07/2026 | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Exercise | 32,441 | â | â |
| 10/07/2026 | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Tax | 12,766 | $30.00 | $0.4M |
| 10/07/2026 | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Exercise | 32,441 | â | â |
| 10/07/2026 | McManus John | CHIEF LEGAL ADMIN OFC AND SECY | Exercise | 7,299 | â | â |
| 10/07/2026 | McManus John | CHIEF LEGAL ADMIN OFC AND SECY | Tax | 2,873 | $30.00 | $0.09M |
| 10/07/2026 | McManus John | CHIEF LEGAL ADMIN OFC AND SECY | Exercise | 7,299 | â | â |
| 10/07/2026 | Meinert Todd | SVP & Chief Accounting Officer | Exercise | 1,379 | â | â |
| 10/07/2026 | Meinert Todd | SVP & Chief Accounting Officer | Tax | 336 | $30.00 | $0.01M |
| 10/07/2026 | Meinert Todd | SVP & Chief Accounting Officer | Exercise | 1,379 | â | â |
| 10/07/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Exercise | 3,346 | â | â |
| 10/07/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Tax | 1,317 | $30.00 | $0.04M |
| 10/07/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Exercise | 3,346 | â | â |
| 10/06/2026 | Meinert Todd | SVP & Chief Accounting Officer | Exercise | 1,879 | â | â |
| 10/06/2026 | Meinert Todd | SVP & Chief Accounting Officer | Tax | 458 | $30.54 | $0.01M |
| 10/06/2026 | Meinert Todd | SVP & Chief Accounting Officer | Exercise | 1,879 | â | â |
| 10/06/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Exercise | 4,053 | â | â |
| 10/06/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Tax | 1,595 | $30.54 | $0.05M |
| 10/06/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Exercise | 4,053 | â | â |
| 10/06/2026 | McManus John | CHIEF LEGAL ADMIN OFC AND SECY | Exercise | 11,055 | â | â |
| 10/06/2026 | McManus John | CHIEF LEGAL ADMIN OFC AND SECY | Tax | 4,351 | $30.54 | $0.1M |
| 10/06/2026 | McManus John | CHIEF LEGAL ADMIN OFC AND SECY | Exercise | 11,055 | â | â |
| 10/06/2026 | Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | Exercise | 15,355 | â | â |
| 10/06/2026 | Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | Tax | 6,043 | $30.54 | $0.2M |
| 10/06/2026 | Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | Exercise | 15,355 | â | â |
| 10/06/2026 | Fritz Gary M | President, Interactive | Exercise | 22,111 | â | â |
| 10/06/2026 | Fritz Gary M | President, Interactive | Tax | 8,829 | $30.54 | $0.3M |
| 10/06/2026 | Fritz Gary M | President, Interactive | Exercise | 22,111 | â | â |
| 10/06/2026 | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Exercise | 49,135 | â | â |
| 10/06/2026 | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Tax | 19,335 | $30.54 | $0.6M |
| 10/06/2026 | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Exercise | 49,135 | â | â |
| 10/05/2026 | Meinert Todd | SVP & Chief Accounting Officer | Award | 6,340 | â | â |
| 10/05/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Award | 33,560 | â | â |
| 10/05/2026 | McManus John | CHIEF LEGAL ADMIN OFC AND SECY | Award | 41,432 | â | â |
| 10/05/2026 | Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | Award | 51,790 | â | â |
| 10/05/2026 | Fritz Gary M | President, Interactive | Award | 74,578 | â | â |
| 10/05/2026 | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Award | 165,728 | â | â |
| 10/03/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Exercise | 2,042 | â | â |
| 10/03/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Tax | 757 | $30.48 | $0.02M |
| 10/03/2026 | Molino Ayesha Khanna | CHIEF OPERATING OFFICER | Exercise | 2,042 | â | â |
| 10/03/2026 | Meinert Todd | SVP & Chief Accounting Officer | Exercise | 1,389 | â | â |
| 10/03/2026 | Meinert Todd | SVP & Chief Accounting Officer | Tax | 339 | $30.48 | $0.01M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Meister Keith A. | Director | 7.1M | 11/02/2026 |
| Fritz Gary M | President, Interactive | 204,025 | 10/07/2026 |
| Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | 158,299 | 10/07/2026 |
| HORNBUCKLE WILLIAM | CEO AND PRESIDENT | 139,594 | 10/07/2026 |
| McManus John | CHIEF LEGAL ADMIN OFC AND SECY | 97,090 | 10/07/2026 |
| Molino Ayesha Khanna | CHIEF OPERATING OFFICER | 34,225 | 10/07/2026 |
| Meinert Todd | SVP & Chief Accounting Officer | 32,993 | 10/07/2026 |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR MGM âOther stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: