Sector: Technology âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCSMCI stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (6)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 09/04/2026 | Liang Charles | President and CEO | Sale | 100,000 | $40.00 | $4.0M |
| 09/04/2026 | Liu Liang Chiu-Chu Sara | Director | Sale | 100,000 | $40.00 | $4.0M |
| 09/03/2026 | Liang Charles | President and CEO | Sale | 42,565 | $36.60 | $1.6M |
| 09/03/2026 | Liang Charles | President and CEO | Sale | 57,435 | $37.62 | $2.2M |
| 09/03/2026 | Liu Liang Chiu-Chu Sara | Director | Sale | 42,565 | $36.60 | $1.6M |
| 09/03/2026 | Liu Liang Chiu-Chu Sara | Director | Sale | 57,435 | $37.62 | $2.2M |
| 08/27/2026 | WEIGAND DAVID E | SVP, Chief Financial Officer | Award | 24,093 | â | â |
| 08/27/2026 | Malyala Vikranth | SVP, Chief Business Officer | Award | 8,060 | â | â |
| 08/27/2026 | Xiao Jin | Sr. Corporate VP, Engineering | Award | 2,112 | â | â |
| 08/17/2026 | Xiao Jin | Sr. Corporate VP, Engineering | Exercise | 4,000 | â | â |
| 08/17/2026 | Xiao Jin | Sr. Corporate VP, Engineering | Tax | 1,436 | $38.28 | $0.05M |
| 08/17/2026 | Xiao Jin | Sr. Corporate VP, Engineering | Exercise | 4,000 | â | â |
| 08/17/2026 | WEIGAND DAVID E | SVP, Chief Financial Officer | Exercise | 6,500 | â | â |
| 08/17/2026 | WEIGAND DAVID E | SVP, Chief Financial Officer | Tax | 3,308 | $38.28 | $0.1M |
| 08/17/2026 | WEIGAND DAVID E | SVP, Chief Financial Officer | Exercise | 6,500 | â | â |
| 08/17/2026 | Thauberger Matthew | Chief Revenue Officer | Exercise | 2,250 | â | â |
| 08/17/2026 | Thauberger Matthew | Chief Revenue Officer | Tax | 1,145 | $38.28 | $0.04M |
| 08/17/2026 | Thauberger Matthew | Chief Revenue Officer | Exercise | 2,250 | â | â |
| 08/17/2026 | Malyala Vikranth | SVP, Chief Business Officer | Exercise | 6,000 | â | â |
| 08/17/2026 | Malyala Vikranth | SVP, Chief Business Officer | Tax | 3,053 | $38.28 | $0.1M |
| 08/17/2026 | Malyala Vikranth | SVP, Chief Business Officer | Exercise | 6,000 | â | â |
| 08/17/2026 | Liang Charles | President and CEO | Exercise | 3,650 | â | â |
| 08/17/2026 | Liang Charles | President and CEO | Tax | 1,970 | $38.28 | $0.08M |
| 08/17/2026 | Liang Charles | President and CEO | Exercise | 3,650 | â | â |
| 08/17/2026 | Liu Liang Chiu-Chu Sara | Director | Exercise | 3,650 | â | â |
| 08/17/2026 | Liu Liang Chiu-Chu Sara | Director | Tax | 1,970 | $38.28 | $0.08M |
| 08/17/2026 | Liu Liang Chiu-Chu Sara | Director | Exercise | 3,650 | â | â |
| 08/17/2026 | Cheung Kenneth | SVP, Chief Accounting Officer | Exercise | 2,250 | â | â |
| 08/17/2026 | Cheung Kenneth | SVP, Chief Accounting Officer | Tax | 808 | $38.28 | $0.03M |
| 08/17/2026 | Cheung Kenneth | SVP, Chief Accounting Officer | Exercise | 2,250 | â | â |
| 08/14/2026 | Thauberger Matthew | Chief Revenue Officer | Award | 9,872 | â | â |
| 08/14/2026 | Thauberger Matthew | Chief Revenue Officer | Award | 21,938 | â | â |
| 08/14/2026 | LIU TALLY C | Director | Award | 3,941 | â | â |
| 08/14/2026 | LIU TALLY C | Director | Award | 5,062 | â | â |
| 08/14/2026 | TUAN SHERMAN | Director | Award | 10,125 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| Liang Charles | President and CEO | 437,506 | 09/04/2026 |
| Liu Liang Chiu-Chu Sara | Director | 437,506 | 09/04/2026 |
| Cheung Kenneth | SVP, Chief Accounting Officer | 64,580 | 08/17/2026 |
| WEIGAND DAVID E | SVP, Chief Financial Officer | 24,093 | 08/27/2026 |
| TUAN SHERMAN | Director | 10,125 | 08/14/2026 |
| Malyala Vikranth | SVP, Chief Business Officer | 8,060 | 08/27/2026 |
| Thauberger Matthew | Chief Revenue Officer | 7,632 | 08/17/2026 |
| LIU TALLY C | Director | 3,941 | 08/14/2026 |
| Xiao Jin | Sr. Corporate VP, Engineering | 2,112 | 08/27/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 09/04/2026 | 144 | View Filing â |
| 09/03/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR SMCI âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: