Sector: Technology âĸ All Insider Transactions
đ Last update: 10/11/2026 at 22:39 UTCMRVL stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (8)
Data from Yahoo Finance, 15-min delay. Last update: 09/10/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 10/08/2026 | Scarpulla Justin | SVP, Chief Accounting Officer | Sale | 1,100 | $273.59 | $0.3M |
| 10/01/2026 | Koopmans Chris | President and COO | Sale | 10,000 | $262.05 | $2.6M |
| 09/15/2026 | Durn Daniel | Chief Financial Officer | Exercise | 6,469 | â | â |
| 09/15/2026 | Durn Daniel | Chief Financial Officer | Tax | 3,408 | $221.70 | $0.8M |
| 09/15/2026 | Durn Daniel | Chief Financial Officer | Exercise | 6,469 | â | â |
| 09/15/2026 | MURPHY MATTHEW J | Chairman of the Board and CEO | Sale | 7,500 | $223.39 | $1.7M |
| 09/01/2026 | Koopmans Chris | President and COO | Sale | 10,000 | $203.27 | $2.0M |
| 08/17/2026 | MURPHY MATTHEW J | Chairman of the Board and CEO | Sale | 7,500 | $236.08 | $1.8M |
| 08/15/2026 | Scarpulla Justin | SVP, Chief Accounting Officer | Exercise | 3,166 | â | â |
| 08/15/2026 | Scarpulla Justin | SVP, Chief Accounting Officer | Tax | 1,570 | $222.02 | $0.3M |
| 08/15/2026 | Scarpulla Justin | SVP, Chief Accounting Officer | Exercise | 3,166 | â | â |
| 08/03/2026 | Koopmans Chris | President and COO | Sale | 10,000 | $180.50 | $1.8M |
| 07/16/2026 | Bharathi Sandeep | President, Data Center Group | Sale | 9,013 | $199.24 | $1.8M |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 2,462 | â | â |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Tax | 1,297 | $206.26 | $0.3M |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 3,567 | â | â |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Tax | 1,879 | $206.26 | $0.4M |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 1,757 | â | â |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Tax | 926 | $206.26 | $0.2M |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 11,256 | â | â |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Tax | 5,927 | $206.26 | $1.2M |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 3,399 | â | â |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Tax | 1,790 | $206.26 | $0.4M |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 2,462 | â | â |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 3,567 | â | â |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 1,757 | â | â |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 11,256 | â | â |
| 07/15/2026 | Bharathi Sandeep | President, Data Center Group | Exercise | 3,399 | â | â |
| 07/15/2026 | Casper Mark | EVP & Chief Legal Officer | Exercise | 1,393 | â | â |
| 07/15/2026 | Casper Mark | EVP & Chief Legal Officer | Tax | 734 | $206.26 | $0.2M |
| 07/15/2026 | Casper Mark | EVP & Chief Legal Officer | Exercise | 1,529 | â | â |
| 07/15/2026 | Casper Mark | EVP & Chief Legal Officer | Tax | 806 | $206.26 | $0.2M |
| 07/15/2026 | Casper Mark | EVP & Chief Legal Officer | Exercise | 1,190 | â | â |
| 07/15/2026 | Casper Mark | EVP & Chief Legal Officer | Tax | 627 | $206.26 | $0.1M |
| 07/15/2026 | Casper Mark | EVP & Chief Legal Officer | Exercise | 1,393 | â | â |
| 07/15/2026 | Casper Mark | EVP & Chief Legal Officer | Exercise | 1,529 | â | â |
| 07/15/2026 | Casper Mark | EVP & Chief Legal Officer | Exercise | 1,190 | â | â |
| 07/15/2026 | Koopmans Chris | President and COO | Exercise | 2,787 | â | â |
| 07/15/2026 | Koopmans Chris | President and COO | Tax | 1,468 | $206.26 | $0.3M |
| 07/15/2026 | Koopmans Chris | President and COO | Exercise | 4,077 | â | â |
| 07/15/2026 | Koopmans Chris | President and COO | Tax | 2,147 | $206.26 | $0.4M |
| 07/15/2026 | Koopmans Chris | President and COO | Exercise | 11,256 | â | â |
| 07/15/2026 | Koopmans Chris | President and COO | Tax | 5,927 | $206.26 | $1.2M |
| 07/15/2026 | Koopmans Chris | President and COO | Exercise | 3,399 | â | â |
| 07/15/2026 | Koopmans Chris | President and COO | Tax | 1,790 | $206.26 | $0.4M |
| 07/15/2026 | Koopmans Chris | President and COO | Exercise | 2,787 | â | â |
| 07/15/2026 | Koopmans Chris | President and COO | Exercise | 4,077 | â | â |
| 07/15/2026 | Koopmans Chris | President and COO | Exercise | 11,256 | â | â |
| 07/15/2026 | Koopmans Chris | President and COO | Exercise | 3,399 | â | â |
| 07/15/2026 | Scarpulla Justin | SVP, Chief Accounting Officer | Exercise | 510 | â | â |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| MURPHY MATTHEW J | Chairman of the Board and CEO | 775,686 | 09/15/2026 |
| Koopmans Chris | President and COO | 207,941 | 10/01/2026 |
| Bharathi Sandeep | President, Data Center Group | 57,139 | 07/16/2026 |
| Durn Daniel | Chief Financial Officer | 13,371 | 09/15/2026 |
| Casper Mark | EVP & Chief Legal Officer | 1,864 | 07/15/2026 |
| Scarpulla Justin | SVP, Chief Accounting Officer | 909 | 10/08/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 10/08/2026 | 144 | View Filing â |
| 10/01/2026 | 144 | View Filing â |
| 09/01/2026 | 144 | View Filing â |
| 08/17/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR MRVL âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: