Sector: Technology âĸ All Insider Transactions
đ Last update: 09/19/2026 at 14:10 UTCNOW stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (3)
Data from Yahoo Finance, 15-min delay. Last update: 18/09/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 08/31/2026 | Fipps Paul | President, Global Customer Ops | Sale | 2,034 | $147.87 | $0.3M |
| 08/28/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Sale | 7,847 | $138.00 | $1.1M |
| 08/27/2026 | Chamberlain Paul Edward | Director | Sale | 2,700 | $135.50 | $0.4M |
| 08/17/2026 | McDermott William R | Chairman & CEO | Exercise | 4,160 | â | â |
| 08/17/2026 | McDermott William R | Chairman & CEO | Tax | 2,236 | $117.70 | $0.3M |
| 08/17/2026 | McDermott William R | Chairman & CEO | Exercise | 4,160 | â | â |
| 08/17/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Exercise | 970 | â | â |
| 08/17/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Tax | 496 | $117.70 | $0.06M |
| 08/17/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Exercise | 970 | â | â |
| 08/17/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 340 | â | â |
| 08/17/2026 | Fipps Paul | President, Global Customer Ops | Tax | 136 | $117.70 | $0.02M |
| 08/17/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 300 | â | â |
| 08/17/2026 | Fipps Paul | President, Global Customer Ops | Tax | 120 | $117.70 | $0.01M |
| 08/17/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 340 | â | â |
| 08/17/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 300 | â | â |
| 08/17/2026 | Fontaine Danielle | Principal Accounting Officer | Exercise | 485 | â | â |
| 08/17/2026 | Fontaine Danielle | Principal Accounting Officer | Tax | 168 | $117.70 | $0.02M |
| 08/17/2026 | Fontaine Danielle | Principal Accounting Officer | Exercise | 485 | â | â |
| 08/17/2026 | Mastantuono Gina | President and CFO | Exercise | 1,595 | â | â |
| 08/17/2026 | Mastantuono Gina | President and CFO | Tax | 858 | $117.70 | $0.1M |
| 08/17/2026 | Mastantuono Gina | President and CFO | Exercise | 1,595 | â | â |
| 08/14/2026 | McDermott William R | Chairman & CEO | Exercise | 6,275 | â | â |
| 08/14/2026 | McDermott William R | Chairman & CEO | Tax | 3,373 | $124.00 | $0.4M |
| 08/14/2026 | McDermott William R | Chairman & CEO | Exercise | 8,877 | â | â |
| 08/14/2026 | McDermott William R | Chairman & CEO | Tax | 4,772 | $124.00 | $0.6M |
| 08/14/2026 | McDermott William R | Chairman & CEO | Exercise | 6,275 | â | â |
| 08/14/2026 | McDermott William R | Chairman & CEO | Exercise | 8,877 | â | â |
| 08/14/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 940 | â | â |
| 08/14/2026 | Fipps Paul | President, Global Customer Ops | Tax | 376 | $124.00 | $0.05M |
| 08/14/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 1,110 | â | â |
| 08/14/2026 | Fipps Paul | President, Global Customer Ops | Tax | 444 | $124.00 | $0.06M |
| 08/14/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 5,602 | â | â |
| 08/14/2026 | Fipps Paul | President, Global Customer Ops | Tax | 2,237 | $124.00 | $0.3M |
| 08/14/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 940 | â | â |
| 08/14/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 1,110 | â | â |
| 08/14/2026 | Fipps Paul | President, Global Customer Ops | Exercise | 5,602 | â | â |
| 08/14/2026 | Nowbar Hossein | Pres. & Chief Legal Officer | Exercise | 2,857 | â | â |
| 08/14/2026 | Nowbar Hossein | Pres. & Chief Legal Officer | Tax | 1,125 | $124.00 | $0.1M |
| 08/14/2026 | Nowbar Hossein | Pres. & Chief Legal Officer | Exercise | 2,209 | â | â |
| 08/14/2026 | Nowbar Hossein | Pres. & Chief Legal Officer | Tax | 870 | $124.00 | $0.1M |
| 08/14/2026 | Nowbar Hossein | Pres. & Chief Legal Officer | Exercise | 2,857 | â | â |
| 08/14/2026 | Nowbar Hossein | Pres. & Chief Legal Officer | Exercise | 2,209 | â | â |
| 08/14/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Exercise | 1,490 | â | â |
| 08/14/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Tax | 761 | $124.00 | $0.09M |
| 08/14/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Exercise | 3,566 | â | â |
| 08/14/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Tax | 1,821 | $124.00 | $0.2M |
| 08/14/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Exercise | 1,490 | â | â |
| 08/14/2026 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Exercise | 3,566 | â | â |
| 08/14/2026 | Zavery Amit | President, CPO and COO | Exercise | 3,135 | â | â |
| 08/14/2026 | Zavery Amit | President, CPO and COO | Tax | 1,686 | $124.00 | $0.2M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| McDermott William R | Chairman & CEO | 186,435 | 08/17/2026 |
| Mastantuono Gina | President and CFO | 110,114 | 08/17/2026 |
| Zavery Amit | President, CPO and COO | 84,431 | 08/14/2026 |
| Chamberlain Paul Edward | Director | 43,990 | 08/27/2026 |
| Canney Jacqueline P | Chief People & AI Enblmt. Off. | 30,042 | 08/28/2026 |
| Fipps Paul | President, Global Customer Ops | 18,305 | 08/31/2026 |
| Fontaine Danielle | Principal Accounting Officer | 11,055 | 08/17/2026 |
| Nowbar Hossein | Pres. & Chief Legal Officer | 8,299 | 08/14/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 08/31/2026 | 144 | View Filing â |
| 08/28/2026 | 144 | View Filing â |
| 08/27/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR NOW âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: