Sector: Technology âĸ All Insider Transactions
đ Last update: 10/11/2026 at 22:39 UTCQCOM stock price â last 6 months
Ⲡ= insider buy (0), âŧ = insider sell (31)
Data from Yahoo Finance, 15-min delay. Last update: 09/10/2026 (market close).
| Date | Insider | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 10/02/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 98 | $186.55 | $0.02M |
| 09/30/2026 | TRICOIRE JEAN-PASCAL | Director | Award | 183 | â | â |
| 09/30/2026 | MCLAUGHLIN MARK D | Director | Award | 393 | â | â |
| 09/25/2026 | AMON CRISTIANO R | President & CEO | Sale | 10,000 | $200.00 | $2.0M |
| 09/21/2026 | AMON CRISTIANO R | President & CEO | Sale | 10,000 | $195.00 | $1.9M |
| 09/11/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 32 | $177.62 | $0.006M |
| 09/11/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 36 | $178.63 | $0.006M |
| 09/11/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 48 | $179.76 | $0.009M |
| 09/11/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 82 | $180.87 | $0.01M |
| 09/11/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 696 | $181.89 | $0.1M |
| 09/11/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 508 | $182.69 | $0.09M |
| 09/11/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 739 | $183.84 | $0.1M |
| 09/11/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 347 | $184.63 | $0.06M |
| 09/11/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 12 | $185.31 | $0.002M |
| 08/31/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 208 | $170.00 | $0.04M |
| 08/21/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 625 | $162.85 | $0.1M |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 427 | â | â |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 316 | â | â |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 316 | â | â |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 171 | â | â |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 44 | â | â |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Tax | 441 | $160.74 | $0.07M |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 427 | â | â |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 316 | â | â |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 171 | â | â |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 316 | â | â |
| 08/20/2026 | Grech Patricia Y | SVP, Chief Accounting Officer | Exercise | 44 | â | â |
| 08/12/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 260 | $161.77 | $0.04M |
| 08/12/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 748 | $162.56 | $0.1M |
| 08/12/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 1,080 | $163.45 | $0.2M |
| 08/12/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 248 | $164.73 | $0.04M |
| 08/12/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 164 | $165.34 | $0.03M |
| 08/03/2026 | ACE HEATHER S | EVP, Chief HR Officer | Sale | 3,200 | $147.04 | $0.5M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 581 | $178.27 | $0.1M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 535 | $179.13 | $0.10M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 329 | $180.21 | $0.06M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 240 | $181.23 | $0.04M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 377 | $182.31 | $0.07M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 166 | $183.15 | $0.03M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 59 | $183.98 | $0.01M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 108 | $186.26 | $0.02M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 61 | $187.15 | $0.01M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 12 | $187.90 | $0.002M |
| 07/14/2026 | Palkhiwala Akash J. | EVP, CFO & COO | Sale | 32 | $189.42 | $0.006M |
| Insider | Role | Shares Held | Last Transaction |
|---|---|---|---|
| AMON CRISTIANO R | President & CEO | 177,568 | 09/25/2026 |
| ACE HEATHER S | EVP, Chief HR Officer | 36,535 | 08/03/2026 |
| Palkhiwala Akash J. | EVP, CFO & COO | 20,652 | 09/11/2026 |
| TRICOIRE JEAN-PASCAL | Director | 13,930 | 09/30/2026 |
| MCLAUGHLIN MARK D | Director | 13,755 | 09/30/2026 |
Form 144 is filed BEFORE the actual sale. It is an important leading indicator.
| Filing Date | Type | SEC Link |
|---|---|---|
| 10/02/2026 | 144 | View Filing â |
| 09/25/2026 | 144 | View Filing â |
| 09/21/2026 | 144 | View Filing â |
| 09/11/2026 | 144 | View Filing â |
| 08/31/2026 | 144 | View Filing â |
| 08/21/2026 | 144 | View Filing â |
| 08/12/2026 | 144 | View Filing â |
Recent financial data from SEC filings (XBRL) to contextualize insider activity.
Legal insider trading occurs when executives, directors, and major shareholders (>10%) of a public company buy or sell shares of their own company and report it to the SEC via Form 4.
Open market purchases (P) â the strongest signal. The insider uses their own money to buy shares.
All data on this page comes directly from public SEC filings.
đ View all Form 4 filings on SEC EDGAR QCOM âOther Technology stocks with monitored insider activity:
Stocks with the highest number of recent insider transactions: