Settore: Finanza β’ Tutte le transazioni insider degli ultimi 30 giorni
π Ultimo aggiornamento: 24/05/2026 alle 13:35 UTC| Data | Insider | Ruolo | Tipo | Azioni | Prezzo | Valore |
|---|---|---|---|---|---|---|
| 20/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Acquisto | 680 | $7.36 | $5K |
| 20/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Vendita | 680 | $7.33 | $5K |
| 20/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Acquisto | 3,200 | $10.26 | $33K |
| 20/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Vendita | 2,000 | $10.11 | $20K |
| 20/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Vendita | 1,200 | $10.11 | $12K |
| 19/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Acquisto | 3,000 | $11.28 | $34K |
| 19/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Vendita | 3,000 | $11.38 | $34K |
| 19/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Vendita | 1,000 | $10.53 | $11K |
| 18/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Acquisto | 1,000 | $10.61 | $11K |
| 15/05/2026 | MOYNIHAN BRIAN T | Chair and CEO | Esercizio | 18,083 | β | β |
| 15/05/2026 | MOYNIHAN BRIAN T | Chair and CEO | Cessione | 18,083 | $49.77 | $900K |
| 15/05/2026 | MOYNIHAN BRIAN T | Chair and CEO | Esercizio | 18,083 | β | β |
| 15/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Acquisto | 407 | $12.20 | $5K |
| 14/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Vendita | 407 | $12.33 | $5K |
| 08/05/2026 | MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | Vendita | 407 | $12.35 | $5K |
| 05/05/2026 | Greener Geoffrey S | Chief Risk Officer | Vendita | 126,756 | $53.01 | $6.7M |
| 04/05/2026 | Zuber Maria T | Director | Premio | 5,365 | β | β |
| 04/05/2026 | Woods Thomas D | Director | Premio | 5,365 | β | β |
| 04/05/2026 | Woods Thomas D | Director | Tasse | 2,473 | $52.19 | $129K |
| 04/05/2026 | WHITE MICHAEL D | Director | Premio | 5,365 | β | β |
| 04/05/2026 | ROSE CLAYTON STUART | Director | Premio | 5,365 | β | β |
| 04/05/2026 | Ramos Denise L | Director | Premio | 5,365 | β | β |
| 04/05/2026 | NOWELL LIONEL L III | Director | Premio | 8,718 | β | β |
| 04/05/2026 | Martinez Maria | Director | Premio | 5,365 | β | β |
| Insider | Ruolo | Azioni Detenute | Ultima Transazione |
|---|---|---|---|
| MOYNIHAN BRIAN T | Chair and CEO | 2.7M | 15/05/2026 |
| Greener Geoffrey S | Chief Risk Officer | 1.4M | 05/05/2026 |
| NOWELL LIONEL L III | Director | 201,594 | 04/05/2026 |
| WHITE MICHAEL D | Director | 103,942 | 04/05/2026 |
| Ramos Denise L | Director | 84,672 | 04/05/2026 |
| Woods Thomas D | Director | 77,759 | 04/05/2026 |
| ROSE CLAYTON STUART | Director | 74,303 | 04/05/2026 |
| Zuber Maria T | Director | 73,105 | 04/05/2026 |
| Martinez Maria | Director | 13,984 | 04/05/2026 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. | 10% Owner | 680 | 20/05/2026 |
Il Form 144 Γ¨ un avviso depositato PRIMA della vendita effettiva. Rappresenta un segnale anticipatore importante.
| Data Deposito | Tipo | Link SEC |
|---|---|---|
| 05/05/2026 | 144 | Vedi Filing β |
Dati finanziari recenti da filing SEC (XBRL) per contestualizzare l'attivitΓ insider.
L'insider trading su Bank of America Corporation (BAC) si riferisce alle operazioni di acquisto e vendita di azioni effettuate dai dirigenti, amministratori e grandi azionisti dell'azienda. Queste transazioni sono regolamentate dalla SEC e devono essere dichiarate entro 2 giorni lavorativi tramite il Form 4.
Ogni transazione mostra: chi ha operato (insider e ruolo), cosa ha fatto (acquisto/vendita), quanto (numero azioni e valore), e quando. Gli acquisti sul mercato aperto sono generalmente considerati il segnale piΓΉ forte, poichΓ© l'insider usa i propri soldi.
Tutti i dati su questa pagina provengono direttamente dai filing SEC pubblici.
π Vedi tutti i Form 4 di BAC su SEC EDGAR β